Name | marital status | age | occupation | place of birth |
---|---|---|---|---|
Charles Briscoe | mar | 51 | governor Union House Dispenser MPSC | Middlesex, London |
Charlotte Briscoe | mar | 42 | governess | Ilkestone, Derby |
Augusta Marchant | unm | 41 | school mistress | Hurstpierpoint |
Harriet Paris | unm | 16 | general servant | Hastings |
Mary Boys | wid | 82 | pauper | Alciston |
Mary Cornford | mar | 78 | pauper | West Firle |
Elizabeth Akehurst | mar | 30 | pauper | [?] |
Emily Moon | unm | 24 | pauper | West Firle |
Harriet Hughes | unm | 35 | pauper | West Firle |
Rosa Cook | wid | 48 | pauper | Ireland |
Martha Reed | unm | 40 | pauper | Chalvington |
William Guy | unm | 80 | pauper | Chalvington |
William Russell | unm | 82 | pauper | Berwick |
William Anderson | unm | 80 | pauper | Beddingham |
David Petit | mar | 83 | pauper | West Firle |
Henry Hockham | unm | 51 | pauper | Selmeston |
George Akehurst | mar | 31 | pauper | Alfriston |
Henry Shelley | unm | 63 | pauper | West Firle |
Henry Kenward | wid | 83 | pauper | West Firle |
William Taylor | unm | 62 | pauper | West Firle |
Thomas Haylor | unm | 47 | pauper | Alciston |
John Collingham | wid | 80 | pauper | West Firle |
Richard Duly | wid | 65 | pauper | Alciston |
William Cornford | mar | 72 | pauper | West Firle |
John Howard | unm | 21 | pauper | Norfolk |
Mary Ann Webb | unm | 14 | pauper | Beddingham |
Anna Maria Reed | 12 | pauper, scholar | West Firle | |
Emily Moore | 1 | pauper | Beddingham | |
Louisa Akehurst | 9m | pauper | West Firle | |
George Simmons | 16 | pauper | Ripe | |
Thomas Burfield | 12 | pauper, scholar | Berwick | |
Samuel Burfield | 10 | pauper, scholar | Berwick | |
James Fred Geal | 6 | pauper, scholar | West Firle | |
Samuel Hughes | 6 | pauper, scholar | West Firle | |
John Akehurst | 4 | pauper, scholar | Glynde | |
Harry Akehurst | 3 | pauper, scholar | Glynde | |
William Burfield | unm | 16 | visitor, sailor | Brighton |
Robert Milton | mar | 38 | pauper | Herts, Bushey |
Elizabeth Milton | mar | 29 | pauper | Herts, Bushey |
Charles Dashford | unm | 53 | pauper | Kent, Woolwich |
John Hodden | unm | 34 | pauper | Somerset, Bristol |
James Smith | unm | 24 | pauper | Somerset, Bristol |
Mary Ann Twight | wid | 42 | pauper | Worcester |
Agnes Twight | 11 | pauper | Worcester | |
Sarah Martin | mar | 36 | pauper | Kent, Maidstone |
Joseph Lot | wid | 54 | pauper | Surrey, Kingston |
Number of paupers
Males | total | = 27 |
Females | total | = 15 |
Total inmates | = 42 |
Notes on the transcription: